Additional information
| Maker/Brand | |
|---|---|
| Model Name/Type | |
| Metal Content | |
| Case mm | |
| Man's / Lady's | |
| Circa | |
| Bezel | |
| Crystal | |
| Crown-Pushers | |
| Movement Type | |
| Date Function | |
| Strap / Bracelet | |
| Strap / Bracelet Size | |
| Country of Origin | |
| Box / Papers | |
| Condition |


$4,850.00
(Wire/check payment 3% DISCOUNT at checkout, unless terms specify wire payment only in the listing)
A fine condition octagonal case SS/18K YG Cartier Santos ref 2671 circa 1980s. Featuring a man’s size 31 X 38mm diameter case, with 18K YG bezel secured by screws, with classic gloss white Cartier dial with black printed Roman figures and completed with Santos flat link bracelet with gold screw details and double C logo deployant clasp. Powered by Cartier self winding movement with sweep seconds and date.
The watch is in fine preowned condition with a previously lightly polished case and with a tight, unpolished bracelet. The gloss white dial is in unusually fine condition and free of spidering or crazing that is common on these 70’s through 90s era models. The bracelet will comfortably fit a man’s 7″ wrist. Recently fully serviced and offered with our 1 year warranty of accurate time keeping and operation.
The octagonal case is definitely a great retro Cartier design and a throw back to it’s 1970s/1980’s origins.
-
| Maker/Brand | |
|---|---|
| Model Name/Type | |
| Metal Content | |
| Case mm | |
| Man's / Lady's | |
| Circa | |
| Bezel | |
| Crystal | |
| Crown-Pushers | |
| Movement Type | |
| Date Function | |
| Strap / Bracelet | |
| Strap / Bracelet Size | |
| Country of Origin | |
| Box / Papers | |
| Condition |
We'll contact you when this watch or a similar one becomes available.
| Rolex Production Year | Serial Number |
|---|---|
| 2010 | G |
| 2009 | V |
| 2008 | M OR V |
| 2007 | M OR Z |
| 2006 | D OR Z |
| 2005 | D |
| 2005 | F |
| 2004 | F |
| 2003 | F |
| 2002 | Y |
| 2001 | K OR Y |
| 2000 | K,000,001 |
| 2000 | P,000,001 |
| 1999 | A,000,001 |
| 1998 | U,932,144 |
| 1997 | U,000,001 |
| 1996 | T,000,001 |
| 1995 | W,000,001 |
| 1994 | S,860,880 |
| 1993 | S,000,001 |
| 1992 | C,000,001 |
| 1991 | N,000,001 |
| 1991 | X,000,001 |
| 1990 | E,000,001 |
| 1989 | L,980,000 |
| 1988 | R,598,200 |
| 1987 | R,000,001 |
| 1987 | 9,400,000 |
| 1986 | 8,900,000 |
| 1985 | 8,614,000 |
| 1984 | 8,070,022 |
| 1983 | 7,400,000 |
| 1982 | 7,100,000 |
| 1981 | 6,520,870 |
| 1980 | 6,434,000 |
| 1979 | 5,737,030 |
| 1978 | 5,000,000 |
| 1977 | 5,008,000 |
| 1976 | 4,115,299 |
| 1975 | 3,862,196 |
| 1974 | 3,567,927 |
| 1973 | 3,200,268 |
| 1972 | 2,890,459 |
| 1971 | 2,589,295 |
| 1970 | 2,241,882 |
| 1969 | 1,900,000 |
| 1968 | 1,752,000 |
| 1967 | 1,538,435 |
| 1966 | 1,200,000 |
| 1965 | 1,100,000 |
| 1964 | 1,008,889 |
| 1963 | 824,000 |
| 1962 | 744,000 |
| 1961 | 643,153 |
| 1960 | 516,000 |
| 1959 | 399,453 |
| 1958 | 328,000 |
| 1957 | 224,000 |
| 1956 | 133,061 |
| 1955 | 97,000 |
| 1954 | 23,000 |
| 1953 | 855,726 |
| 1952 | 726,639 |
| 1951 | 709,249 |
| 1950 | |
| 1949 | |
| 1948 | 628,840 |
| 1947 | 529,163 |
| 1946 | 367,946 |
| 1945 | 302,459 |
| 1944 | 269,561 |
| 1943 | 230,878 |
| 1942 | 143,509 |
| 1941 | 106,047 |
| 1940 | 99,775 |
| 1939 | 71,224 |
| 1938 | 43,739 |
| 1937 | 40,920 |
| 1936 | 36,856 |
| 1935 | 34,336 |
| 1934 | 30,823 |
| 1933 | 29,562 |
| 1932 | 29,132 |
| 1931 | |
| 1930 | 23,186 |
| 1929 | |
| 1928 | 23,969 |
| 1927 | 20,190 |
| 1926 | 00,001 |
| Bracelet Code | Year |
|---|---|
| A or VA | 1976 |
| B or VB | 1977 |
| C or VC | 1978 |
| D or VD | 1979 |
| E or VE | 1980 |
| F or VF | 1981 |
| G | 1982 |
| H | 1983 |
| I | 1984 |
| J | 1985 |
| K | 1986 |
| L | 1987 |
| M | 1988 |
| N | 1989 |
| O | 1990 |
| P | 1991 |
| Q | 1992 |
| R | 1993 |
| S | 1994 |
| T or W | 1995 |
| V | 1996 |
| Z | 1997 |
| U | 1998 |
| X | 1999 |
| AB | 2000 |
| DE | 2001 |
| DT | 2002 |
| AD | 2003 |
| CL | 2004 |
| MA | 2005 |
| OP | 2006 |
| EO | 2007 |
| PJ | 2008 |
| LT | 2009 |
| RS | 2010 |
| RANDOM | 201+ |