Additional information
Item | |
---|---|
Circa | |
Style | |
Gram weight | |
Ring Size | |
Primary Gemstone | |
Primary Stone Cut | |
Stone Setting Type / Era | |
Condition |
Our shop is open, by APPOINTMENT ONLY. Tuesdays, Thursdays & Saturdays 11am-5pm
Please call the store during business hours or email to book appointments (323) 653-0467 or email: info@WannaBuyAWatch.com
$2,150.00
Gorgeous Victorian 14K yellow gold antique ring with two Old European Cut diamonds and two rubies. Lovely swirl side motif with bezel set stones and lovely patina. Diamond total weight is approximately .75ct, SI-I3 clarity, H-M color. Ruby total weight approximately .30ct. The ring is of generous size; the top portion measuring approximately 8mm x 20mm, finger size 9, and weighs 5.4 grams total. Beautiful piece, probably manufactured in the 1890s-1900s. Would make a lovely right hand ring, paired with Victorian ruby diamond earrings, necklace or bracelet.
Item | |
---|---|
Circa | |
Style | |
Gram weight | |
Ring Size | |
Primary Gemstone | |
Primary Stone Cut | |
Stone Setting Type / Era | |
Condition |
Only logged in customers who have purchased this product may leave a review.
Our shop is now open 3 days a week, by APPOINTMENT ONLY,
Tuesday, Thursday and Saturday 11-5.
(323) 653-0467
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We'll contact you when this watch or a similar one becomes available.
Rolex Production Year | Serial Number |
---|---|
2010 | G |
2009 | V |
2008 | M OR V |
2007 | M OR Z |
2006 | D OR Z |
2005 | D |
2005 | F |
2004 | F |
2003 | F |
2002 | Y |
2001 | K OR Y |
2000 | K,000,001 |
2000 | P,000,001 |
1999 | A,000,001 |
1998 | U,932,144 |
1997 | U,000,001 |
1996 | T,000,001 |
1995 | W,000,001 |
1994 | S,860,880 |
1993 | S,000,001 |
1992 | C,000,001 |
1991 | N,000,001 |
1991 | X,000,001 |
1990 | E,000,001 |
1989 | L,980,000 |
1988 | R,598,200 |
1987 | R,000,001 |
1987 | 9,400,000 |
1986 | 8,900,000 |
1985 | 8,614,000 |
1984 | 8,070,022 |
1983 | 7,400,000 |
1982 | 7,100,000 |
1981 | 6,520,870 |
1980 | 6,434,000 |
1979 | 5,737,030 |
1978 | 5,000,000 |
1977 | 5,008,000 |
1976 | 4,115,299 |
1975 | 3,862,196 |
1974 | 3,567,927 |
1973 | 3,200,268 |
1972 | 2,890,459 |
1971 | 2,589,295 |
1970 | 2,241,882 |
1969 | 1,900,000 |
1968 | 1,752,000 |
1967 | 1,538,435 |
1966 | 1,200,000 |
1965 | 1,100,000 |
1964 | 1,008,889 |
1963 | 824,000 |
1962 | 744,000 |
1961 | 643,153 |
1960 | 516,000 |
1959 | 399,453 |
1958 | 328,000 |
1957 | 224,000 |
1956 | 133,061 |
1955 | 97,000 |
1954 | 23,000 |
1953 | 855,726 |
1952 | 726,639 |
1951 | 709,249 |
1950 | |
1949 | |
1948 | 628,840 |
1947 | 529,163 |
1946 | 367,946 |
1945 | 302,459 |
1944 | 269,561 |
1943 | 230,878 |
1942 | 143,509 |
1941 | 106,047 |
1940 | 99,775 |
1939 | 71,224 |
1938 | 43,739 |
1937 | 40,920 |
1936 | 36,856 |
1935 | 34,336 |
1934 | 30,823 |
1933 | 29,562 |
1932 | 29,132 |
1931 | |
1930 | 23,186 |
1929 | |
1928 | 23,969 |
1927 | 20,190 |
1926 | 00,001 |
Bracelet Code | Year |
---|---|
A or VA | 1976 |
B or VB | 1977 |
C or VC | 1978 |
D or VD | 1979 |
E or VE | 1980 |
F or VF | 1981 |
G | 1982 |
H | 1983 |
I | 1984 |
J | 1985 |
K | 1986 |
L | 1987 |
M | 1988 |
N | 1989 |
O | 1990 |
P | 1991 |
Q | 1992 |
R | 1993 |
S | 1994 |
T or W | 1995 |
V | 1996 |
Z | 1997 |
U | 1998 |
X | 1999 |
AB | 2000 |
DE | 2001 |
DT | 2002 |
AD | 2003 |
CL | 2004 |
MA | 2005 |
OP | 2006 |
EO | 2007 |
PJ | 2008 |
LT | 2009 |
RS | 2010 |
RANDOM | 201+ |
Reviews
There are no reviews yet.